___ Customization Possibilities
Diameter:4mmm to 40mm
Height:6mm to 20mm
Slot Size:0.30mm to 0.50mm
Head Thickness:1mm to 2.5mm
Height:6mm to 20mm
Slot Size:0.30mm to 0.50mm
Head Thickness:1mm to 2.5mm
___ Standard Sizes
| Filter | Size Code | Diameter | Height | Slot Width | Slot Count | Reinforcement Type | Stocking Method |
|---|---|---|---|---|---|---|---|
| BTVmetric | BTV04070301-H2 | 04 mm | 7 mm | 0.30 mm | 2 | None | On Order |
| BTVmetric | BTV05070301-H2 | 05 mm | 7 mm | 0.30 mm | 3 | None | On Order |
| BTVmetric | BTV06070301-H2 | 06 mm | 7 mm | 0.30 mm | 3 | None | In Stock |
| BTVmetric | BTV07070301-H2 | 07 mm | 7 mm | 0.30 mm | 4 | None | On Order |
| BTVmetric | BTV08070301-H2 | 08 mm | 7 mm | 0.30 mm | 4 | None | In Stock |
| BTVimperial | BTV1/2"070301-R_H2 | 1/2" | 7 mm | 0.30 mm | 6 | Ring | In Stock |
| BTVmetric | BTV10070301-H2 | 10 mm | 7 mm | 0.30 mm | 7 | None | In Stock |
| BTVmetric | BTV10070301-R_H2 | 10 mm | 7 mm | 0.30 mm | 8 | Ring | In Stock |
| BTVmetric | BTV12070301-R_H2 | 12 mm | 7 mm | 0.30 mm | 10 | Ring | In Stock |
| BTVmetric | BTV14070301-R_H2 | 14 mm | 7 mm | 0.30 mm | 10 | Ring | In Stock |
| BTVmetric | BTV15070301-R_H2 | 15 mm | 7 mm | 0.30 mm | 12 | Ring | In Stock |
| BTVmetric | BTV16070301-R_H2 | 16 mm | 7 mm | 0.30 mm | 14 | Ring | In Stock |
| BTVmetric | BTV18070301-R_H2 | 18 mm | 7 mm | 0.30 mm | 4 | Ring | On Order |
| BTVmetric | BTV20070301-R2_H2 | 20 mm | 7 mm | 0.30 mm | 5 | Ring | On Order |
| BTVmetric | BTV22070301-R2_H2 | 22 mm | 7 mm | 0.30 mm | 10 | Ring | In Stock |
| BTVmetric | BTV25070301-R2_H2 | 25 mm | 7 mm | 0.30 mm | 11 | Ring | On Order |
| BTVimperial | BTV3/4"070301-R_H2 | 3/4" | 7 mm | 0.30 mm | Ring | ||
| BTVimperial | BTV3/8"070301-H2 | 3/8" | 7 mm | 0.30 mm | None | ||
| BTVmetric | BTV30070301-R2_H2 | 30 mm | 7 mm | 0.30 mm | Ring | ||
| BTVimperial | BTV1"070301-R2_H2 | 1" | 7 mm | 0.30 mm | Ring | ||
| BTVmetric | BTV03070301-H2 | 03 mm | 7 mm | 0.30 mm | None | ||
| BTVimperial | BTV1/4"070301-H2 | 1/4" | 7 mm | 0.30 mm | None | ||
| BTVimperial | BTV3/16"070301-H2 | 3/16" | 7 mm | 0.30 mm | None | ||
| BTVimperial | BTV5/16"070301-H2 | 5/16" | 7 mm | 0.30 mm | None | ||
| BTVimperial | BTV7/16"070301-R_H2 | 7/16" | 7 mm | 0.30 mm | Ring | ||
| BTVimperial | BTV5/8"070301-R_H2 | 5/8" | 7 mm | 0.30 mm | Ring | ||
| BTVimperial | BTV9/16"070301-R_H2 | 9/16" | 7 mm | 0.30 mm | Ring | ||
| MSVmetric | MSV03100200-H2 | 03 mm | 10 mm | 0.20 mm | None | ||
| MSVmetric | MSV04100202-H2 | 04 mm | 10 mm | 0.20 mm | None | ||
| MSVmetric | MSV05100202-H2 | 05 mm | 10 mm | 0.20 mm | None | ||
| MSVmetric | MSV06100202-H2 | 06 mm | 10 mm | 0.20 mm | None | ||
| MSVmetric | MSV08100202-H2 | 08 mm | 10 mm | 0.20 mm | None | ||
| MSVmetric | MSV10100202-R_H2 | 10 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV12100202-R_H2 | 12 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV14100202-R_H2 | 14 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV16100202-R_H2 | 16 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV20100202-R2_H2 | 20 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV25100202-R2_H2 | 25 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV18100202-R_H2 | 18 mm | 10 mm | 0.20 mm | Ring | ||
| MSVmetric | MSV09100202-H2 | 09 mm | 10 mm | 0.20 mm | None | ||
| MSVmetric | MSV30100202-R2_H2 | 30 mm | 10 mm | 0.20 mm | Ring | ||
| MSVimperial | MSV1/2"100202-R_H2 | 1/2" | 10 mm | 0.20 mm | Ring | ||
| MSVimperial | MSV7/16"100202-R_H2 | 7/16" | 10 mm | 0.20 mm | Ring | ||
| MSVimperial | MSV3/8"100202-H2 | 3/8" | 10 mm | 0.20 mm | None | ||
| MSVimperial | MSV3/16"100202-H2 | 3/16" | 10 mm | 0.20 mm | None | ||
| MSVimperial | MSV5/16"100202-H2 | 5/16" | 10 mm | 0.20 mm | None | ||
| MSVimperial | MSV1/4"100202-H2 | 1/4" | 10 mm | 0.20 mm | None | ||
| MSVimperial | MSV1"100202-R2_H2 | 1" | 10 mm | 0.20 mm | Ring | ||
| MSVimperial | MSV3/4"100202-H2 | 3/4" | 10 mm | 0.20 mm | None | ||
| MVmetric | MV08084000-P | 08 mm | 8 mm | 40 No | N/A | Pin | |
| MVmetric | MV08084000-R | 08 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV10084000-P | 10 mm | 8 mm | 40 No | N/A | Pin | |
| MVmetric | MV10084000-R | 10 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV12084000-P | 12 mm | 8 mm | 40 No | N/A | Pin | |
| MVmetric | MV12084000-R | 12 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV14084000-R | 14 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV16084000-R | 16 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV18084000-R | 18 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV20084000-R | 20 mm | 8 mm | 40 No | N/A | Ring | |
| MVmetric | MV25084000-R | 25 mm | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV1/4"084000 | 1/4" | 8 mm | 40 No | N/A | None | |
| MVmetric | MV08084000 | 08 mm | 8 mm | 40 No | N/A | None | |
| MVmetric | MV10084000 | 10 mm | 8 mm | 40 No | N/A | None | |
| MVimperial | MV1/2"084000-P | 1/2" | 8 mm | 40 No | N/A | Pin | |
| MVimperial | MV3/8"084000 | 3/8" | 8 mm | 40 No | N/A | None | |
| MVimperial | MV5/8"084000-R | 5/8" | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV5/16"084000-R | 5/16" | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV3/8"084000-R | 3/8" | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV1/2"084000-R | 1/2" | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV3/4"084000-R | 3/4" | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV1"084000-R | 1" | 8 mm | 40 No | N/A | Ring | |
| MVimperial | MV11/16"084000-R | 11/16" | 8 mm | 40 No | N/A | Ring | |
| MSTVmetric | MSTV04080302-H2 | 04 mm | 8 mm | 0.30 mm | None | ||
| MSTVmetric | MSTV06080302-H2 | 06 mm | 8 mm | 0.30 mm | None | ||
| MSTVmetric | MSTV08080302-H2 | 08 mm | 8 mm | 0.30 mm | None | ||
| MSTVmetric | MSTV10080302-R_H2 | 10 mm | 8 mm | 0.30 mm | Ring | ||
| MSTVmetric | MSTV12080302-R_H2 | 12 mm | 8 mm | 0.30 mm | Ring | ||
| MSTVmetric | MSTV14080302-R_H2 | 14 mm | 8 mm | 0.30 mm | Ring | ||
| MSTVmetric | MSTV16080302-R_H2 | 16 mm | 8 mm | 0.30 mm | Ring | ||
| MSTVmetric | MSTV20080302-R2_H2 | 20 mm | 8 mm | 0.30 mm | Ring | ||
| MSTVmetric | MSTV25080302-R2_H2 | 25 mm | 8 mm | 0.30 mm | Ring | ||
| MSTVimperial | MSTV5/16"080302-H2 | 5/16" | 8 mm | 0.30 mm | None | ||
| MSTVimperial | MSTV5/8"080302-R_H2 | 5/8" | 8 mm | 0.30 mm | Ring | ||
| MSTVimperial | MSTV7/16"080302-R_H2 | 7/16" | 8 mm | 0.30 mm | Ring | ||
| MSTVimperial | MSTV3/16"080302-H2 | 3/16" | 8 mm | 0.30 mm | None | ||
| MSTVimperial | MSTV3/8"080301-H2 | 3/8" | 8 mm | 0.30 mm | None | ||
| MSTVimperial | MSTV1/2"080301-R_H2 | 1/2" | 8 mm | 0.30 mm | Ring | ||
| MSTVimperial | MSTV1/4"080301-H2 | 1/4" | 8 mm | 0.30 mm | None | ||
| MSTVimperial | MSTV1"080301-R2_H2 | 1" | 8 mm | 0.30 mm | Ring | ||
| MSTVimperial | MSTV9/16"080301-R_H2 | 9/16" | 8 mm | 0.30 mm | Ring | ||
| BVmetric | BV03070301-H1 | 03 mm | 7 mm | 0.30 mm | None | ||
| BVmetric | BV04070301-H1 | 04 mm | 7 mm | 0.30 mm | None | ||
| BVmetric | BV05070301-H1 | 05 mm | 7 mm | 0.30 mm | None | ||
| BVmetric | BV06070301-H1 | 06 mm | 7 mm | 0.30 mm | None | ||
| BVmetric | BV08070301-H1 | 08 mm | 7 mm | 0.30 mm | None | ||
| BVimperial | BV1"070301-R2_H1 | 1" | 7 mm | 0.30 mm | Ring | ||
| BVimperial | BV1/2"070301-H1 | 1/2" | 7 mm | 0.30 mm | None | ||
| BVimperial | BV1/4"070301-H1 | 1/4" | 7 mm | 0.30 mm | None | ||
| BVimperial | BV1/8"070301-H1 | 1/8" | 7 mm | 0.30 mm | None | ||
| BVmetric | BV10070301-H1 | 10 mm | 7 mm | 0.30 mm | None | ||
| BVmetric | BV12070301-H1 | 12 mm | 7 mm | 0.30 mm | None | ||
| BVmetric | BV14070301-R_H1 | 14 mm | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV15070301-R_H1 | 15 mm | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV16070301-R_H1 | 16 mm | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV18070301-R_H1 | 18 mm | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV20070301-R2_H1 | 20 mm | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV22070301-R2_H1 | 22 mm | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV25070301-R2_H1 | 25 mm | 7 mm | 0.30 mm | Ring | ||
| BVimperial | BV3/16"070301-H1 | 3/16" | 7 mm | 0.30 mm | None | ||
| BVimperial | BV3/4"070301-R_H1 | 3/4" | 7 mm | 0.30 mm | Ring | ||
| BVimperial | BV3/8"070301-H1 | 3/8" | 7 mm | 0.30 mm | None | ||
| BVmetric | BV40070301-R3_H1 | 40 mm | 7 mm | 0.30 mm | Ring | ||
| BVimperial | BV5/16"070301-H1 | 5/16" | 7 mm | 0.30 mm | None | ||
| BVimperial | BV5/8"070301-R_H1 | 5/8" | 7 mm | 0.30 mm | Ring | ||
| BVmetric | BV30070301-R2_H1 | 30 mm | 7 mm | 0.30 mm | Ring | ||
| ZVmetric | ZV12080302-H0.5 | 12 mm | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVmetric | ZV06080302-H0.5 | 06 mm | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVmetric | ZV08080302-H0.5 | 08 mm | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVmetric | ZV10080302-H0.5 | 10 mm | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVmetric | ZV16100302-H0.5 | 16 mm | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVmetric | ZV20100302-H0.5 | 20 mm | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVimperial | ZV5/16"080302-H0.5 | 5/16" | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVimperial | ZV1/2"080302-H0.5 | 1/2" | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVimperial | ZV1/4"080302-H0.5 | 1/4" | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVimperial | ZV5/8"080302-H0.5 | 5/8" | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVimperial | ZV3/8"080302-H0.5 | 3/8" | 8 mm | 0.30 mm | N/A | None | On Order |
| ZVimperial | ZV3/4"080302-H0.5 | 3/4" | 8 mm | 0.30 mm | N/A | None | On Order |
| SSVmetric | SSV06080300 | 6 mm | 8 mm | 0.30 mm | None | On Order | |
| SSVmetric | SSV08080300 | 8 mm | 8 mm | 0.30 mm | None | On Order | |
| SSVmetric | SSV10080300 | 10 mm | 8 mm | 0.30 mm | None | On Order | |
| SSVmetric | SSV12080300 | 12 mm | 8 mm | 0.30 mm | None | On Order | |
| SSVmetric | SSV16080300 | 16 mm | 8 mm | 0.30 mm | None | On Order | |
| SSVmetric | SSV20080300 | 20 mm | 8 mm | 0.30 mm | None | On Order | |
| SSVimperial | SSV1/4"080300 | 1/4" | 8 mm | 0.30 mm | None | On Order | |
| SSVimperial | SSV1/2"080300 | 1/2" | 8 mm | 0.30 mm | None | On Order | |
| SSVimperial | SSV5/16"080300 | 5/16" | 8 mm | 0.30 mm | None | On Order | |
| SSVimperial | SSV5/8"080300 | 5/8" | 8 mm | 0.30 mm | None | On Order | |
| SSVimperial | SSV3/4"080300 | 3/4" | 8 mm | 0.30 mm | None | On Order | |
| SSTVmetric | SSTV06080300 | 6 mm | 8 mm | 0.30 mm | None | On Order | |
| SSTVmetric | SSTV08080300 | 8 mm | 8 mm | 0.30 mm | None | On Order | |
| SSTVmetric | SSTV10080300 | 10 mm | 8 mm | 0.30 mm | None | On Order | |
| SSTVmetric | SSTV12080300 | 12 mm | 8 mm | 0.30 mm | None | On Order | |
| SSTVimperial | SSTV1/4"080300 | 1/4" | 8 mm | 0.30 mm | None | On Order | |
| SSTVimperial | SSTV5/16"080300 | 5/16" | 8 mm | 0.30 mm | None | On Order | |
| SSTVimperial | SSTV3/8"080300 | 3/8" | 8 mm | 0.30 mm | None | On Order | |
| SSTVimperial | SSTV1/2"080300 | 1/2" | 8 mm | 0.30 mm | None | On Order |
In Stock = Standard products that are physically available in our warehouse and usually ready for immediate dispatch.
On Order = Products that are manufactured specifically to customer requirements. May increase leadtime.

